Toyo MS is a styrene-methyl methacrylate copolymer : an excellent resin having a well-balanced combination of the good moldability, low water absorption coefficient and high refraction factor of polystyrene and the high transparency, good weather resistance, high hardness and other properties inherent in polymethyl methacrylate.
lenses, precision optical parts, Lighting fixture covers, medical devices, cosmetics cases, decorative panels, etc.
Up to three type it can be compared.
MS-200 | MS-600 |
MS-200NT | MS-750 |
Features |
Injection molding | Injection molding | Injection molding | Injection molding | ||
Extrusion sheeting | Extrusion sheeting | Extrusion sheeting | Extrusion sheeting | |||
MS-200 | MS-200NT | MS-600 | MS-750 | |||
Melt mass-flow rate | ISO 1133 | g/10min | 1.8 | 1.8 | 1.0 | 4.0 |
Vicat softening temperature(load 50N) | ISO 306 | ゚C | 99 | 99 | 100 | 105 |
Heat deflection temperatureunder 1.8MPa load | ISO 75-2 | ゚C | 79 | 79 | 79 | 83 |
Charpy impact strength (notched) | ISO 179 | kJ/m2 | 2.2 | 2.2 | 1.5 | 0.8 |
Tensile stress at yield | ISO 527-1 | MPa | 58 | 58 | 77 | 74 |
Tensile strain at break | ISO 527-1 | % | 3 | 3 | 5 | 4 |
Flexural strength | ISO 178 | MPa | 110 | 100 | 110 | 107 |
Flexural modulus | ISO 178 | MPa | 3420 | 3420 | 3350 | 3230 |
Refractive index | JIS K 7142 | % | 1.57 | 1.57 | 1.53 | 1.52 |
Ball pressure test | ICE 60695-10-2 | ゚C | 90 | 90 | 90 | - |
Flammability (UL94 Classification) |
UL 94 | − | HB | HB | HB | - |
※All values and information shown above are subject to revision without notice, they are given here for reference only, and not as guaranteed values.
Please consult Toyo Styrene concerning specifications before any purchase or use of the product.