Toyo Styrene HIPS is an excellent polystyrene resin in impact resistance.
Excellent high gloss type, high flow type for good moldability, heat-resistant types to a wide range of Applications, etc. Toyo Styrene offers the varieties that can respond to the injection molding and extrusion sheeting.
Food and material container, Air conditioner, Vanity, Industrial Supplies, etc.
Up to three type it can be compared.
H350 | H700 | E640N |
H485 | H830 | XL4 |
H650 |
Features |
Injection molding & Extrusion | Injection molding | Injection molding | Injection molding | Injection molding | Injection molding | Injection molding | Extrusion sheeting | ||
Super High gloss & High Strength | Heat resistant | High Strength | Strength & Rigidity | Medium flow | High flow | High gloss | Standard | |||
XL4 | H650 | H830 | H350 | H700 | H610 | H485 | E640N | |||
Melt mass-flow rate | ISO 1133 | g/10min | 2.6 | 3.4 | 1.9 | 8.0 | 11 | 16 | 4.0 | 2.7 |
Vicat softening temperature(load 50N) | ISO 306 | ίC | 94 | 96 | 94 | 88 | 90 | 81 | 96 | 94 |
Heat deflection temperatureunder 1.8MPa load | ISO 75-2 | ίC | 73 | 75 | 73 | 70 | 71 | 65 | 75 | 73 |
Charpy impact strength (notched) | ISO 179 | kJ/m2 | 16 | 11 | 15 | 8 | 10 | 10 | 12 | 11 |
Tensile stress at yield | ISO 527-2 | MPa | 36 | 32 | 28 | 30 | 25 | 23 | 37 | 30 |
Tensile strain at break | ISO 527-1 | % | 20 | 45 | 57 | 45 | 50 | 40 | 40 | 50 |
Flexural strength | ISO 178 | MPa | 56 | 58 | 48 | 50 | 44 | 40 | 60 | 53 |
Flexural modulus | ISO 178 | MPa | 2200 | 2300 | 1950 | 2500 | 2150 | 2200 | 2350 | 2200 |
Surface gloss | JIS K 7105 | % | 99 | | | | | | | | | | | 92 | 64 |
Ball pressure test | ICE 60695-10-2 | ίC | | | 90 | | | 80 | 80 | 75 | 90 | | |
Flammability (UL94 Classification) |
UL 94 | | | HB | HB | | | HB | HB | HB | HB | | |
¦All values and information shown above are subject to revision without notice, they are given here for reference only, and not as guaranteed values.
Please consult Toyo Styrene concerning specifications before any purchase or use of the product.