Home >> Products >>Basic characteristics
Please use the data as a guide.
In some cases, there is a slight difference by varieties.
| unit | values | |
|---|---|---|
| Water absorption | % | 0.1 |
| Linear expansion coefficient | 10-5/C | 6`8 |
| Molding shrinkage | % | 0.4`0.6 |
| Refractive index*1 | % | 1.59 |
| Specific heat | J/kgC | 1420 |
| Thermal conductivity | W/mC | 0.12 |
| Density*2 | kg/m3 | 1040`1050 |
| Poisson's ratio | - | 0.35`0.38 |
| Ignition temperature | C | 495 |
| Flash temperature | C | 360 |
| Combustion heat | kJ/kg | 40000 |
| Oxygen index | - | 18 |
| Cool tolerance temperature | C | -30 |
*1 GPPS only
*2 Except for flame retardant PS
| Type of resin | High flow | General | Heat resistant | ||
|---|---|---|---|---|---|
| Estimated Melt mass-flow rateig/10minj | More than 10 | 5 ` 10 | Less than 5 | ||
| Type of injection molding machine | Inline screw | ||||
| Cylinder temperature | (C) | H-1 | 180`190 | 190`200 | 200`210 |
| H-2 | 190`200 | 200`210 | 210`230 | ||
| H-3 | 200`210 | 210`220 | 230`240 | ||
| Nozzle temperature | (C)@ | 200 | 210 | 230 | |
| Injection pressure | iMPaj | Nozzle portion | 60`70 | 70`80 | 80 |
| Mold temperature | (C) | 40 | 40 | 40`50 | |
The molding conditions proposed, is the typical conditions of the test at our company-owned injection molding machine(75`130ton) and the adoption case.